0.3 PSI-G-HGRADE-MINI SENSOR PRESS GAUGE 4" H2O 4SIP
From All Sensors Corporation
| Accuracy | ±0.5% |
| Catalog Drawings | xx(PSI,INCH)-(A,G)-HGRADE-MINI Side 1 xx(PSI,INCH)-(A,G)-HGRADE-MINI Side 2 |
| Category | Sensors, Transducers |
| Datasheets | Miniature Pressure Sensors, H-Grade |
| Family | Pressure Sensors, Transducers |
| Features | Temperature Compensated |
| Maximum Pressure | 3 PSI (20.68 kPa) |
| Operating Pressure | 0.3 PSI (2.07 kPa) |
| Operating Temperature | -25°C ~ 85°C |
| Other Names | 03PSIGHGRADEMINI 442-1063 |
| Output | 0 mV ~ 20 mV (12V) |
| Output Type | Wheatstone Bridge |
| Package / Case | 4-SIP Module |
| Port Size | - |
| Port Style | No Port |
| Pressure Type | Vented Gauge |
| Product Photos | CFNS PACKAGE |
| Product Training Modules | Company and Product Portfolio Overview |
| Series | ACPC |
| Standard Package | 1 |
| Supplier Device Package | - |
| Termination Style | PCB |
| Voltage - Supply | 16V |



