MTP7N15 N-Channel Enhancement MOSFET
From Various
| Status | Discontinued |
| @(VDS) (V) (Test Condition) | 20 |
| @Freq. (Hz) (Test Condition) | 1.0M |
| @I(D) (A) (Test Condition) | 3.5 |
| @Temp (°C) (Test Condition) | 25 |
| @V(DS) (V) (Test Condition) | 25 |
| @V(GS) (V) (Test Condition) | 10 |
| Absolute Max. Power Diss. (W) | 75 |
| C(iss) Max. (F) | 400p |
| I(D) Abs. Drain Current (A) | 7.0 |
| I(DM) Max (A)(@25°C) | 18 |
| I(DSS) Max. (A) | 250u |
| I(GSS) Max. (A) | 500n |
| Military | N |
| Package | TO-220AB |
| V(BR)DSS (V) | 150 |
| V(BR)GSS (V) | 20 |
| V(GS)th Max. (V) | 4.5 |
| V(GS)th Min. (V) | 2.0 |
| g(fs) Min. (S) Trans. conduct. | 1.5 |
| r(DS)on Max. (Ohms) | .7 |
| t(d)off Max. (s) Off time | 50n |
| t(f) Max. (s) Fall time. | 50n |
| t(r) Max. (s) Rise time | 150n |
| td(on) Max (s) On time delay | 20n |



